Granlund Woodwind Repair
serial number list for Selmer (Paris) clarinets
| # | Title | Author | Sub‑genre | Approx. pages / reading time* | Why Moms Love It | |---|-------|--------|-----------|------------------------------|-------------------| | 1 | | Lila Hart | Contemporary | 280 p (~6 h) | Relatable single‑parent protagonist who rebuilds her life after a divorce. | | 2 | “Coffee & Kisses” | Maya Patel | Romantic comedy | 240 p (~5 h) | Light‑hearted humor; perfect for a 30‑minute coffee break. | | 3 | “The Garden Keeper” | Elise Monroe | Small‑town romance | 312 p (~7 h) | Features gardening metaphors for growth—great for moms who love DIY projects. | | 4 | “Midnight Library” | Nora Sinclair | Fantasy romance | 340 p (~8 h) | Magical escape that still feels grounded in everyday emotions. | | 5 | “Homecoming Hearts” | Jenna Lee | Military romance | 298 p (~6.5 h) | Honors military families; includes realistic home‑coming scenes. | | 6 | “Baking With Love” | Carla Ruiz | Culinary romance | 260 p (~5.5 h) | Recipes woven into the plot—read and bake simultaneously. | | 7 | “The PTA Proposal” | Samira Khan | Workplace romance | 224 p (~5 h) | Set in a school environment; relatable PTA dynamics. | | 8 | “Starlit Promises” | Hannah O’Neil | Young‑adult crossover | 312 p (~7 h) | Nostalgic teen‑romance vibes with adult perspectives. | | 9 | “Second‑Shift Love” | Priya Desai | Dual‑career romance | 286 p (~6 h) | Balances career ambitions and family life—mirrors many moms’ realities. | | 10 | “Healing Hearts” | Maya Greene | Healing/trauma romance | 298 p (~6.5 h) | Sensitive portrayal of emotional recovery; offers gentle reassurance. | | 11 | “Island Whisper” | Leila Torres | Beach romance | 274 p (~5.5 h) | Sun‑soaked setting for a mental‑vacation getaway. | | 12 | “The Bookstore Beau” | Owen Blake | Literary romance | 312 p (~7 h) | Book‑lover protagonists; perfect for moms who love reading about reading. | | 13 | “Midnight Mom” | Zoe Patel | Paranormal romance | 258 p (~5 h) | Supernatural twist that still centers on parental love. | | 14 | “The Reunion” | Claire Whitaker | Second‑chance romance | 300 p (~6.5 h) | Reconnecting with a high‑school sweetheart after kids are grown. | | 15 | “Love on the Run” | Alex Rivera | Road‑trip romance | 322 p (~7 h) | Adventure‑filled narrative for moms craving a mental road‑trip. | | 16 | “Quiet Nights, Loud Hearts” | Maya Liu | Domestic romance | 284 p (~6 h) | Focuses on everyday intimacy—cuddles on the couch, late‑night talks. |
| serial number | year of manufacture |
| no records | 1885 to 1926 |
#400 | 1/1/27 |
#3070 | 1/1/29 |
#9999 | 1/1/31 |
| L Series: | |
L1000 | 12/1/31 |
L2100 | 1932 |
L3250 | 1933 |
L4300 | 1934 |
L5500 | 1935 |
L6600 | 1936 |
L7750 | 1937 |
L8800 | 1938 |
L9900 | 1939 |
| M Series: | |
M1000 | 2/1/39 |
M2400 | 1940 |
| During the WWII years, manufacture was very sketchy, as are the records. The K series was produced then. | |
M3400 | 1944 |
M6000 | 1945 |
M8000 | 1946 |
| N Series: | |
N100 | 10/1/46 |
N1000 | 2/1/47 |
N2800 | 1948 |
N4900 | 1949 |
N6600 | 1950 |
N8100 | 1951 |
| P Series: | |
P1200 | 1952 |
P4200 | 1953 |
P7400 | 1954 |
| Q Series: | |
Q1100 | 1955 |
Q4350 | 1956 |
Q7290 | 1957 |
| R Series: | |
R1200 | 1958 |
R6100 | 1959 |
| S Series: | |
S1150 | 1960 |
S4160 | 1961 |
S7390 | 1962 |
| T Series: | |
T1400 | 1963 |
T5800 | 1964 |
| U Series: | |
U1100 | 1965 |
U5700 | 1966 |
| V Series: | |
V1000 | 1967 |
V4800 | 1968 |
V7900 | 1969 |
| W Series: | |
W1700 | 1970 |
W5900 | 1971 |
| X Series: | |
X1500 | 1972 |
X6400 | 1973 |
| Y Series: | |
Y1200 | 1974 |
Y6300 | 1975 |
| Z Series: | |
Z1100 | 1976 |
Z5200 | 1977 |
| A Series: | |
A1000 | 1978 |
| B Series: | 1980 & 1981 |
© scooco 1998-2022
updated 4/24/22